

Classic membership at a Glance…
Employee Numbers | Classic Membership |
---|---|
Sole Trader | £76 |
2-5 | £76 |
6-20 | £125 |
21-100 | £250 |
101 + Corporate Rate | £510 |
New Venture | £25 |
Charity | £120 |
Premier Partner | £2500 |
All prices are subject to VAT at 20%.

International membership at a Glance…
Employee Numbers | International Add-On | Classic + International |
---|---|---|
Sole Trader | £60 | £136 |
2-5 | £120 | £196 |
6-20 | £175 | £300 |
21-100 | £325 | £575 |
101+ Corporate Rate | £425 | £935 |
New Venture | £25 | £50 |
Charity | £100 | £220 |
Premier Partner | £650 | £3150 |
All prices are subject to VAT at 20%.

Environmental membership at a Glance…
Employee Numbers | Environmental Add-On | Classic + Environmental |
---|---|---|
Sole Trader | £60 | £136 |
2-5 | £120 | £196 |
6-20 | £175 | £300 |
21-100 | £325 | £575 |
101+ Corporate Rate | £425 | £935 |
New Venture | £25 | £50 |
Charity | £110 | £230 |
Premier Partner | £650 | £3150 |
All prices are subject to VAT at 20%.

Skills membership at a Glance.
Coming soon…
